| North Division |
| TEAM |
GP |
W |
L |
T |
PTS |
| TRE |
0 |
0 |
0 |
0 |
0 |
| CIN |
0 |
0 |
0 |
0 |
0 |
| DAY |
0 |
0 |
0 |
0 |
0 |
| ELM |
0 |
0 |
0 |
0 |
0 |
| JOH |
0 |
0 |
0 |
0 |
0 |
| REA |
0 |
0 |
0 |
0 |
0 |
| WHE |
0 |
0 |
0 |
0 |
0 |
| Full ECHL Standings |
|
ALL TIME DEVILS PLAYER HISTORY
| First Name | Last Name | | GP | G | A | Pts | PIM | Seasons | Yrs. |
| B.J. | Abel | | 35 | 5 | 19 | 24 | 25 | 2003-05 | 2
| | Chad | Ackerman | | 5 | 0 | 3 | 3 | 4 | 2000-02 | 2
| | Andrew | Allen | (G) | 87 | 0 | 1 | 1 | 5 | 2002-04 | 2
| | Bujar | Amidovski | (G) | 34 | 0 | 2 | 2 | 0 | 1999-00 | 1
| | Likit | Andersson | | 45 | 5 | 8 | 13 | 33 | 1999-00 | 1
| | Syl | Apps | | 97 | 19 | 36 | 55 | 175 | 2001-03 | 2
| | Sean | Austin | | 10 | 0 | 0 | 0 | 0 | 2001-02 | 1
| | Jack | Baker | | 22 | 4 | 1 | 5 | 16 | 2002-03 | 1
| | Todd | Barclay | | 4 | 0 | 3 | 3 | 2 | 2000-01 | 1
| | Chris | Barr | | 9 | 1 | 1 | 2 | 8 | 2003-04 | 1
| | Dennis | Bassett | (G) | 5 | 0 | 0 | 0 | 2 | 2000-01 | 1
| | Jason | Beckett | | 31 | 3 | 3 | 6 | 73 | 2000-02 | 2
| | Tyler | Beechey | | 51 | 8 | 38 | 46 | 33 | 2002-03 | 1
| | Lynn | Beedle | | 13 | 0 | 0 | 0 | 0 | 2004-2005 | 1
| | Graham | Belak | | 62 | 6 | 6 | 12 | 320 | 2001-03 | 2
| | Francis | Belanger | | 9 | 1 | 1 | 2 | 29 | 1999-00 | 1
| | Shane | Belter | | 23 | 6 | 15 | 21 | 22 | 2000-01 | 1
| | Antoine | Bergeron | | 10 | 1 | 1 | 2 | 15 | 2003-04 | 1
| | Kevin | Bergin | | 3 | 1 | 0 | 1 | 11 | 2002-03 | 1
| | Scott | Bertoli | | 367 | 125 | 244 | 369 | 424 | 1999-05 | 6
| | Randy | Best | | 4 | 0 | 0 | 0 | 4 | 2000-01 | 1
| | Eric | Betournay | | 33 | 9 | 7 | 16 | 35 | 2002-03 | 1
| | Sean | Blanchard | | 2 | 0 | 0 | 0 | 0 | 1999-00 | 1
| | Stu | Bodtker | | 22 | 9 | 10 | 19 | 63 | 1999-01 | 2
| | George | Bosak | (G) | 1 | 0 | 0 | 0 | 0 | 2003-04 | 1
| | Jesse | Boulerice | | 25 | 8 | 8 | 16 | 90 | 1999-00 | 1
| | Francois | Bourbeau | (G) | 1 | 0 | 0 | 0 | 0 | 2000-01 | 1
| | Ryan | Brown | | 30 | 1 | 5 | 6 | 59 | 1999-00 | 1
| | Paul | Brown | | 20 | 2 | 4 | 6 | 63 | 2004-2005 | 1
| | Eric | Brule | | 51 | 6 | 36 | 42 | 78 | 1999-01 | 2
| | Craig | Brunel | | 44 | 2 | 4 | 6 | 167 | 2001-03 | 2
| | Mathieu | Brunelle | | 101 | 38 | 39 | 77 | 151 | 2003-05 | 2
| | Andy | Burnes | | 13 | 1 | 1 | 2 | 8 | 2004-2005 | 1
| | Greg | Callahan | | 5 | 0 | 0 | 0 | 0 | 2000-01 | 1
| | Anthony | Cappelletti | | 8 | 1 | 0 | 1 | 4 | 1999-00 | 1
| | Dan | Carney | | 29 | 5 | 6 | 11 | 10 | 2001-02 | 1
| | Bill | Cass | | 51 | 3 | 6 | 9 | 29 | 2003-04 | 1
| | Martin | Cerven | | 28 | 1 | 7 | 8 | 6 | 1999-00 | 1
| | Marco | Charpentier | | 97 | 34 | 41 | 75 | 45 | 2001-03 | 2
| | Michael | Chin | | 18 | 2 | 4 | 6 | 63 | 2004-2005 | 1
| | Bryce | Cockburn | | 125 | 30 | 26 | 56 | 32 | 2003-05 | 2
| | Sandy | Cohen | | 45 | 8 | 12 | 20 | 23 | 2000-01 | 1
| | Sean | Connolly | | 32 | 3 | 4 | 7 | 34 | 2002-03 | 1
| | Matt | Conti | | 1 | 0 | 0 | 0 | 0 | 2004-2005 | 1
| | Ryan | Crane | | 43 | 4 | 21 | 25 | 55 | 2003-04 | 1
| | Bob | Crummer | | 3 | 1 | 2 | 3 | 7 | 2001-02 | 1
| | Sasha | Cucuz | | 64 | 15 | 18 | 33 | 34 | 1999-01 | 2
| | Steve | Cygan | | 39 | 5 | 7 | 12 | 14 | 2004-2005 | 1
| | Jean-Francois | David | | 11 | 0 | 5 | 5 | 16 | 2002-03 | 1
| | Aaron | Davis | | 15 | 2 | 4 | 6 | 10 | 2002-03 | 1
| | Kent | Davyduke | | 20 | 7 | 13 | 20 | 21 | 2002-03 | 1
| | Leigh | Dean | | 3 | 0 | 0 | 0 | 4 | 2003-04 | 1
| | Miguel | Delisle | | 4 | 1 | 0 | 1 | 4 | 2003-04 | 1
| | Nick | Deschenes | | 60 | 21 | 26 | 47 | 34 | 2003-05 | 2
| | Jason | Deskins | | 11 | 1 | 1 | 2 | 6 | 2001-03 | 2
| | Aniket | Dhadphale | | 121 | 49 | 61 | 110 | 100 | 2000-02 | 2
| | Jeramie | Domish | | 48 | 1 | 16 | 17 | 47 | 2004-2005 | 1
| | Connor | Dunlop | | 29 | 6 | 6 | 12 | 14 | 2004-2005 | 1
| | Keith | Dupee | | 4 | 1 | 3 | 4 | 0 | 1999-00 | 1
| | Adam | Edinger | | 66 | 36 | 38 | 74 | 67 | 1999-03 | 2
| | Matt | Eldred | | 12 | 2 | 3 | 5 | 37 | 2001-02 | 1
| | Todd | Fedoruk | | 18 | 2 | 5 | 7 | 118 | 1999-00 | 1
| | Ruslan | Fedotenko | | 8 | 5 | 3 | 8 | 9 | 1999-00 | 1
| | Chris | Feil | | 43 | 2 | 2 | 4 | 70 | 1999-00 | 1
| | Tim | Fingerhut | | 2 | 0 | 0 | 0 | 0 | 2003-04 | 1
| | Shaun | Fisher | | 42 | 3 | 11 | 14 | 42 | 2002-04 | 2
| | Ian | Forbes | | 107 | 0 | 9 | 9 | 459 | 2000-03 | 3
| | Peter | Fregoe | | 32 | 8 | 6 | 14 | 18 | 2003-04 | 1
| | Rick | Gorman | | 3 | 0 | 0 | 0 | 12 | 2001-02 | 1
| | Josh | Gratton | | 1 | 0 | 0 | 0 | 0 | 2004-2005 | 1
| | Mike | Hall | | 94 | 29 | 63 | 92 | 55 | 1999-01 | 2
| | Peter | Hamerlik | (G) | 7 | 0 | 0 | 0 | 0 | 2003-04 | 1
| | Josh | Harrold | | 9 | 1 | 1 | 2 | 6 | 2003-04 | 1
| | Leon | Hayward | | 35 | 14 | 13 | 27 | 97 | 2004-2005 | 1
| | Andy | Hedlund | | 15 | 1 | 2 | 3 | 14 | 2001-03 | 2
| | Matt | Henderson | | 16 | 2 | 4 | 6 | 47 | 1999-00 | 1
| | Mike | Henderson | | 13 | 2 | 0 | 2 | 0 | 2002-03 | 1
| | Matt | Herneisen | | 37 | 4 | 8 | 12 | 109 | 2002-04 | 2
| | Chris | Heron | | 9 | 3 | 5 | 8 | 2 | 2000-01 | 1
| | Matt | Hogan | | 30 | 5 | 6 | 11 | 20 | 1999-00 | 1
| | David | Hoogsteen | | 15 | 9 | 12 | 21 | 0 | 1999-00 | 1
| | Joey | Hope | | 4 | 0 | 2 | 2 | 0 | 2003-04 | 1
| | Chris | Houle | (G) | 48 | 0 | 1 | 1 | 4 | 2003-05 | 2
| | Steve | Howard | | 7 | 0 | 0 | 0 | 4 | 2004-2005 | 1
| | Marty | Hughes | | 30 | 5 | 3 | 8 | 34 | 2001-02 | 1
| | Mike | Hurley | | 32 | 19 | 12 | 31 | 38 | 2002-03 | 1
| | Jon | Insana | | 20 | 2 | 2 | 4 | 22 | 2002-03 | 1
| | Lee | Jinman | | 15 | 2 | 8 | 10 | 18 | 2000-01 | 1
| | Marty | Johnston | | 19 | 3 | 9 | 12 | 15 | 2003-04 | 1
| | Yann | Joseph | | 28 | 5 | 7 | 12 | 45 | 2002-03 | 1
| | Butch | Kaebel | | 49 | 13 | 21 | 34 | 20 | 2000-01 | 1
| | Justin | Kearns | | 7 | 0 | 0 | 0 | 2 | 2001-02 | 1
| | Jerry | Keefe | | 26 | 7 | 15 | 22 | 14 | 1999-00 | 1
| | Scott | Kelsey | | 34 | 1 | 3 | 4 | 29 | 1999-02 | 3
| | B.J. | Kilbourne | | 112 | 25 | 41 | 66 | 153 | 2002-04 | 2
| | Tyler | Kindle | | 28 | 5 | 13 | 18 | 12 | 2003-04 | 1
| | Scott | Kirton | | 8 | 2 | 0 | 2 | 8 | 2003-04 | 1
| | Rick | Kowalsky | | 58 | 23 | 31 | 54 | 94 | 2000-05 | 2
| | Kirk | Lamb | | 37 | 7 | 8 | 15 | 54 | 2000-02 | 2
| | James | Laux | | 7 | 0 | 1 | 1 | 14 | 2003-04 | 1
| | Jay | Leach | | 42 | 2 | 13 | 15 | 62 | 2003-05 | 2
| | Chris | Leach | | 1 | 0 | 0 | 0 | 0 | 2002-03 | 1
| | Pat | Leahy | | 41 | 20 | 21 | 41 | 64 | 2001-02 | 1
| | Taras | Lendzyk | (G) | 19 | 0 | 1 | 1 | 2 | 1999-00 | 1
| | Philip | Lewandowski | | 35 | 9 | 7 | 16 | 47 | 2004-2005 | 1
| | Matt | Libby | | 93 | 10 | 40 | 50 | 73 | 2001-05 | 2
| | Maxim | Linnik | | 3 | 0 | 1 | 1 | 6 | 2003-04 | 1
| | Robert | Liscak | | 18 | 5 | 6 | 11 | 23 | 2003-04 | 1
| | Chris | Lynch | | 40 | 11 | 15 | 26 | 99 | 2001-03 | 2
| | Eon | MacFarlane | | 3 | 0 | 0 | 0 | 2 | 1999-00 | 1
| | Dave | MacIsaac | | 12 | 0 | 3 | 3 | 49 | 2003-04 | 1
| | Cail | MacLean | | 140 | 79 | 59 | 138 | 68 | 1999-05 | 4
| | Mike | Mader | | 53 | 17 | 27 | 44 | 138 | 1999-00 | 1
| | Kurt | Mallett | | 13 | 4 | 4 | 8 | 6 | 1999-00 | 1
| | Dean | Mando | | 36 | 4 | 13 | 17 | 73 | 1999-00 | 1
| | Dave | Marlin | (G) | 1 | 0 | 0 | 0 | 0 | 2002-03 | 1
| | Mike | Marostega | | 3 | 0 | 0 | 0 | 0 | 1999-00 | 1
| | P.J. | Martin | | 65 | 8 | 15 | 23 | 40 | 2003-04 | 1
| | Chris | Masters | | 40 | 6 | 6 | 12 | 31 | 1999-00 | 1
| | Brian | McMeekin | | 13 | 0 | 0 | 0 | 9 | 2002-03 | 1
| | Brad | Mehalko | | 6 | 2 | 0 | 2 | 12 | 2002-03 | 1
| | Jeff | Mercer | | 2 | 0 | 0 | 0 | 19 | 1999-00 | 1
| | Peter | Metcalf | | 25 | 2 | 15 | 17 | 43 | 2003-04 | 1
| | Chris | Migliore | | 2 | 0 | 0 | 0 | 2 | 2001-02 | 1
| | Andreas | Moborg | | 67 | 6 | 20 | 26 | 73 | 2001-02 | 1
| | Sean | Molina | | 81 | 3 | 8 | 11 | 54 | 2000-02 | 2
| | Benoit | Morin | | 30 | 11 | 9 | 20 | 116 | 1999-01 | 2
| | Ryan | Moynihan | | 14 | 1 | 1 | 2 | 8 | 2000-01 | 1
| | Steve | Munn | | 3 | 0 | 2 | 2 | 14 | 2004-2005 | 1
| | Dan | Murphy | (G) | 60 | 0 | 1 | 1 | 2 | 2000-02 | 2
| | Mark | Murphy | | 37 | 21 | 18 | 39 | 60 | 1999-00 | 1
| | Mike | Murray | | 1 | 0 | 0 | 0 | 0 | 2003-04 | 1
| | John | Nail | | 82 | 13 | 21 | 34 | 52 | 2001-03 | 2
| | Evan | Nielsen | | 42 | 3 | 6 | 9 | 22 | 2004-2005 | 1
| | Steve | O'Brien | | 162 | 22 | 92 | 114 | 114 | 2000-03 | 3
| | Ryan | O'Keefe | | 46 | 0 | 4 | 4 | 141 | 2003-04 | 1
| | Mike | Oliveira | | 3 | 1 | 0 | 1 | 2 | 2001-02 | 1
| | Jake | Ortmeyer | | 3 | 1 | 0 | 1 | 0 | 2002-03 | 1
| | Phil | Osaer | (G) | 2 | 0 | 0 | 0 | 0 | 2002-03 | 1
| | Nick | Parillo | | 4 | 3 | 0 | 3 | 26 | 2001-02 | 1
| | Geoff | Peters | | 43 | 13 | 21 | 34 | 55 | 2001-02 | 1
| | Marty | Phillips | (G) | 2 | 0 | 0 | 0 | 0 | 1999-00 | 1
| | Blake | Pickett | | 1 | 0 | 0 | 0 | 0 | 2004-2005 | 1
| | Mike | Pietrangelo | | 3 | 0 | 0 | 0 | 2 | 2000-01 | 1
| | Chris | Pittman | | 47 | 16 | 26 | 42 | 54 | 2003-05 | 2
| | Jeff | Potter | | 22 | 0 | 0 | 0 | 6 | 2000-01 | 1
| | David | Printz | | 2 | 0 | 1 | 1 | 0 | 2004-2005 | 1
| | Devin | Rask | | 72 | 15 | 19 | 34 | 24 | 2003-04 | 1
| | Brian | Regan | (G) | 8 | 0 | 0 | 0 | 0 | 2000-01 | 1
| | Scott | Ricci | | 20 | 2 | 3 | 5 | 35 | 2001-02 | 1
| | Dave | Risk | | 31 | 9 | 5 | 14 | 31 | 1999-00 | 1
| | Dan | Riva | | 38 | 10 | 13 | 23 | 18 | 2003-04 | 1
| | Josh | Roberts | | 1 | 0 | 0 | 0 | 0 | 2001-02 | 1
| | Brent | Robinson | | 54 | 15 | 29 | 44 | 19 | 2004-2005 | 1
| | Cody | Rudkowsky | (G) | 31 | 0 | 1 | 1 | 6 | 2002-03 | 1
| | Roasrio | Ruggeri | | 38 | 1 | 9 | 10 | 65 | 2004-2005 | 1
| | Bobby | Russell | | 6 | 0 | 1 | 1 | 12 | 2003-04 | 1
| | Joe | Rybar | | 27 | 8 | 12 | 20 | 20 | 2003-04 | 1
| | Jeff | Schmidt | | 27 | 3 | 4 | 7 | 6 | 2000-04 | 4
| | David | Schneider | | 28 | 5 | 12 | 17 | 27 | 2001-03 | 2
| | Michael | Schutte | | 21 | 3 | 10 | 13 | 39 | 2004-2005 | 1
| | Richard | Seeley | | 9 | 0 | 2 | 2 | 18 | 2000-01 | 1
| | Mike | Siklenka | | 1 | 1 | 0 | 1 | 0 | 2003-04 | 1
| | Eric | Silverman | | 17 | 1 | 0 | 1 | 6 | 2000-01 | 1
| | Sergei | Skrobot | | 123 | 11 | 35 | 46 | 72 | 1999-01 | 2
| | Jeff | Smith | | 91 | 11 | 12 | 23 | 290 | 2002-05 | 3
| | Scooter | Smith | | 11 | 0 | 0 | 0 | 4 | 2003-04 | 1
| | Adam | Smith | | 3 | 0 | 0 | 0 | 4 | 2001-02 | 1
| | Jerred | Smithson | | 3 | 0 | 1 | 1 | 2 | 2000-01 | 1
| | Brandon | Snee | (G) | 2 | 0 | 0 | 0 | 0 | 2002-03 | 1
| | Paul | Spadafora | | 66 | 14 | 33 | 47 | 60 | 2000-01 | 1
| | Alain | St. Hilaire | (G) | 78 | 22 | 48 | 70 | 60 | 2000-02 | 2
| | David | St. Germain | (G) | 62 | 0 | 1 | 1 | 2 | 2001-03 | 2
| | Ben | Stafford | | 56 | 22 | 39 | 61 | 40 | 2001-02 | 1
| | Scott | Stirling | (G) | 48 | 0 | 0 | 0 | 10 | 2000-01 | 1
| | Brian | Sullivan | | 10 | 0 | 1 | 1 | 11 | 2004-2005 | 1
| | Pete | Summerfelt | | 9 | 0 | 2 | 2 | 8 | 2003-04 | 1
| | Mike | Tamburro | (G) | 5 | 0 | 1 | 1 | 4 | 1999-00 | 1
| | Daniel | Tetrault | | 39 | 6 | 12 | 18 | 38 | 2002-03 | 1
| | Jarrett | Thompson | | 3 | 1 | 0 | 1 | 11 | 2004-2005 | 1
| | Bob | Thornton | | 25 | 3 | 5 | 8 | 38 | 1999-02 | 2
| | Paul | Traynor | | 22 | 4 | 6 | 10 | 26 | 2002-03 | 1
| | Jeff | Trembecky | | 27 | 4 | 11 | 15 | 33 | 1999-00 | 1
| | Stephen | Valiquette | (G) | 12 | 0 | 0 | 0 | 0 | 1999-00 | 1
| | Matt | Van Arkel | | 6 | 0 | 1 | 1 | 0 | 2001-02 | 1
| | Pete | Vandermeer | | 2 | 0 | 1 | 1 | 2 | 2001-02 | 1
| | Eric | Weichselbaumer | | 18 | 1 | 3 | 4 | 10 | 1999-00 | 1
| | Alex | Westlund | (G) | 3 | 0 | 0 | 0 | 0 | 2003-04 | 1
| | Jed | Whitchurch | | 114 | 34 | 53 | 87 | 17 | 1999-01 | 2
| | Kam | White | | 240 | 7 | 36 | 43 | 842 | 1999-03 | 4
| | David | Whitworth | | 13 | 3 | 5 | 8 | 21 | 2000-01 | 1
| | Martin | Wilde | | 4 | 0 | 2 | 2 | 6 | 2003-04 | 1
| | Vince | Williams | | 264 | 11 | 38 | 49 | 376 | 1999-05 | 5
| | Jeff | Wilson | | 4 | 0 | 0 | 0 | 0 | 2001-03 | 2
| | Dustin | Wood | | 63 | 4 | 23 | 27 | 28 | 2002-03 | 1
| | Stephen | Wood | | 30 | 4 | 12 | 16 | 54 | 2004-2005 | 1
| | Matt | Zultek | | 223 | 86 | 85 | 171 | 766 | 2001-05 | 4
|
|






|