UPCOMING GAMES
10/17/2008
Johnstown Chiefs
10/18/2008
Reading Royals
10/19/2008
Elmira Jackals


North Division
TEAM GP W L T PTS
TRE 0 0 0 0 0
CIN 0 0 0 0 0
DAY 0 0 0 0 0
ELM 0 0 0 0 0
JOH 0 0 0 0 0
REA 0 0 0 0 0
WHE 0 0 0 0 0
Full ECHL Standings

HAT TRICKS

Devils All-Time Hat Tricks
Player Date Opponent Score
Mark Murphy December 21, 1999 Dayton 4-3
Cail MacLean February 2, 2000 Toledo 4-3
Cail MacLean March 10, 2000 Birmingham 9-1
Adam Edinger March 24, 2000 Toledo 10-1
David Hoogsteen March 25, 2000 Toledo 8-3
Stewart Bodtker October 13, 2000 Toledo 8-0
Cail MacLean November 3, 2000 Charlotte 7-2
Scott Bertoli March 24, 2001 South Carolina 8-0
Ben Stafford October 26, 2001 Columbia 8-6
Cail MacLean February 13, 2002 Johnstown 5-2
Graham Belak February 15, 2002 Greensboro 8-1
Pat Leahy February 27, 2002 Roanoke 5-4
Adam Edinger November 22, 2002 Roanoke 6-5
Matt Zultek December 20, 2002 Roanoke 4-5
Adam Edinger January 9, 2003 Columbia 4-2
Matt Zultek October 31, 2004 Charlotte 5-2
Mathieu Brunelle December 30, 2003 Johnstown 6-1
Mathieu Brunelle (5) January 31, 2004 Augusta 8-5
Bryce Cockburn March 20, 2004 Reading 5-0
Bryce Cockburn March 26, 2004 Greensboro 8-1
Rick Kowalsky December 3, 2004 Reading 5-3
Mathieu Brunelle December 14, 2004 Dayton 4-3
Scott Bertoli January 7, 2005 Johnstown 5-2
Nick Deschenes (4) March 4, 2005 Greenville 7-8
Bryce Cockburn March 12, 2005 Dayton  6-2
Scott Bertoli March 18, 2005 Toledo 3-5
Chris Thompson October 22, 2005 Wheeling 5-3
Scott Bertoli December 27, 2005 Toledo 5-3
Chris Pittman January 7, 2006 Reading 5-2
Mike Pandolfo December 1, 2006 Johnstown 3-4
Mike Pandolfo December 31, 2006 Wheeling 4-3
Jim Henkel February 20, 2007 Dayton 7-4
Scott Bertoli March 31, 2007 Toledo 6-3
Devils All-Time Hat Tricks Against
Player Date Opponent Score
Rod Taylor December 30, 1999 Hampton Roads 5-4
Forbes MacPherson February 1, 2000 Dayton 5-3
David Oliver March 16, 2001 Charlotte 7-4
Kevin Colley October 31, 2001 Atlantic City 6-1
Olaf Kjenstad November 15, 2002 Greensboro 6-3
David Brosseau November 27, 2002 Richmond 5-2
J.F. Caudron December 27, 2002 Atlantic City 5-4
Jonathan Zion October 17, 2003 Reading 6-1
Louis Goulet January 31, 2004 Augusta 5-8
Shawn Mather March 14, 2004 Johnstown 6-2
Derek Edwardson November 27, 2004 Atlantic City 6-3
Janne Jokila (4) March 9, 2005 Dayton 7-1
Devils All-Time Hat Tricks (Playoffs)
Player Date Opponent Score
Mark Murphy December 21, 1999 Dayton 4-3
Cail MacLean February 2, 2000 Toledo 4-3
Cail MacLean March 10, 2000 Birmingham 9-1
Adam Edinger March 24, 2000 Toledo 10-1
David Hoogsteen March 25, 2000 Toledo 8-3
Stewart Bodtker October 13, 2000 Toledo 8-0
Cail MacLean November 3, 2000 Charlotte 7-2
Scott Bertoli March 24, 2001 South Carolina 8-0
Nick Deschenes May 4, 2005 Alaska 7-1
Devils All-Time Hat Tricks Against (Playoffs)
Player Date Opponent Score
Rick Kowalsky April 22, 2000 Hampton Roads 6-3
Forbes MacPherson February 1, 2000 Dayton 5-3
David Oliver March 16, 2001 Charlotte 7-4

FREE eNEWSLETTER

Subscribe













 
© 2008 Trenton Devils
Contact Us | Subscribe to eNewsletter | Terms of Service | Privacy Policy