North Division
TEAM GP W L T PTS
CIN 72 55 12 5 115
ELM 72 41 24 7 89
REA 72 38 26 8 84
JOH 72 36 30 6 78
DAY 72 29 31 12 70
TRE 72 29 36 7 65
WHE 72 22 43 7 51
Full ECHL Standings
Full Season
  Day of Game Pre-July 15th Post-July 15th
Gold Circle $1054.50 $896.50 $949.00
Premier $795.50 $636.50 $676.24
Lower Bowl $610.50 $488.50 $519.00
Upper Bowl $499.50 $399.50 $424.50
Center Club $962.00 $636.50 $676.25
           PSL $350.00 $350.00 $359.00
End Club $962.00 $636.50 $676.25
           PSL $350.00 $350.00 $350.00
Child $425.50 $361.75 $361.75

24 Game Plan
  Day of Game Pre-July 15th Post-July 15th
Premier $516.00 $438.50 $464.40
Lower Bowl $396.00 $336.50 $356.40
Upper Bowl $324.00 $275.50 $291.60
Center Club $624.00 $530.50 $561.60
End Club $624.00 $530.50 $561.60
Child $276.00 $234.50 $248.40

18 Game Plan
  Day of Game Pre-July 15th Post-July 15th
Premier $387.00 $348.25 $367.50
Lower Bowl $297.00 $267.25 $282.00
Upper Bowl $243.00 $218.75 $230.75
Center Club $468.00 $421.00 $444.50
End Club $468.00 $421.00 $444.50
Child $207.00 $186.25 $196.50

12 Game Plan
  Day of Game Pre-July 15th Post-July 15th
Premier $258.00 $232.25 $245.00
Lower Bowl $198.00 $178.25 $188.00
Upper Bowl $162.00 $145.75 $154.00
Center Club $312.00 $280.75 $296.50
End Club $312.00 $280.75 $296.50
Child $138.00 $124.25 $131.00

For more ticket information, please contact us below.

Name:
Phone:
Email:
Comments:
 

FREE eNEWSLETTER

Subscribe













 
© 2008 Trenton Devils
Contact Us | Subscribe to eNewsletter | Terms of Service | Privacy Policy